CSX Index
MORE+
Date | Value | Change |
22/11/2024 | 403.81 | 1.27 |
21/11/2024 | 402.54 | 1.05 |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
Date | Value | Change |
22/11/2024 | 403.81 | 1.27 |
21/11/2024 | 402.54 | 1.05 |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,320 | - | - |
GTI | 5,280 | - | - |
PPAP | 13,600 | - | - |
PPSP | 2,270 | - | - |
PAS | 11,420 | - | - |
ABC | 6,980 | - | - |
PEPC | 2,410 | - | - |
MJQE | 2,040 | - | - |
CGSM | 2,440 | - | - |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | - | - |
CIAF28A | - | - |
GT27A | - | - |
PPSP29A | - | - |
RMAC25A | - | - |
RRC32A | - | - |
RRGO27A | - | - |
RRGT32B | - | - |
TCT26A | - | - |
TCT28A | - | - |
Rank | Member Name | % |
1 | 84.77 | |
2 | 5.94 | |
3 | 2.72 | |
4 | 1.91 | |
5 | 1.87 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,094.9 | 5.44 | 28 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,649.046 | 159.947 | 164,994.11 | |
10,438.722 | 381.155 | 433,550.47 | |
2,175.571 | 90.295 | 120,157 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |